<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millnet &#187; Reports &amp; Surveys</title>
	<atom:link href="http://blog.millnet.co.uk/index.php/category/reports-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.millnet.co.uk</link>
	<description>the Smart e-Discovery blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How many is a billion?</title>
		<link>http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/</link>
		<comments>http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:52:10 +0000</pubDate>
		<dc:creator>Charles Holloway</dc:creator>
				<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[Tools & technologies]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.millnet.co.uk/?p=3080</guid>
		<description><![CDATA[<p><a href="http://blog.millnet.co.uk/wp-content/uploads/2011/07/how-many-monkeys.jpg"><img class="alignleft size-full wp-image-3081" title="How many monkeys in a hammerfor?" src="http://blog.millnet.co.uk/wp-content/uploads/2011/07/how-many-monkeys.jpg" alt="" width="240" height="232" /></a>How many is a billion? Everyone knows the answer.</p>
<p>Or do they? Does it actually matter?</p>
<p>The official answer is that what &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.millnet.co.uk/wp-content/uploads/2011/07/how-many-monkeys.jpg"><img class="alignleft size-full wp-image-3081" title="How many monkeys in a hammerfor?" src="http://blog.millnet.co.uk/wp-content/uploads/2011/07/how-many-monkeys.jpg" alt="" width="240" height="232" /></a>How many is a billion? Everyone knows the answer.</p>
<p>Or do they? Does it actually matter?</p>
<p>The official answer is that what we in England used to know as a billion has been downgraded. Is this just another example of Governments massaging statistics? I suppose it matters if you are trying to make something look bigger than it actually is. If I am a billionaire, I want to be worth a million million. But I am not, so do I care that I am these days only worth a thousand million?</p>
<p>Likewise with a trillion which has undergone an even more extensive cut. What used to be a million, million, million million is now only a million, million.</p>
<p>We are obsessed these days with the “how many?” question. How many friends have you got on Facebook? How many followers on Twitter? How many connections on LinkedIn?</p>
<p><span id="more-3080"></span></p>
<p>This all reminds me of the schoolboy jape which begins with the question, &#8220;How many monkeys in a hammerfor?&#8221;  If you are smart, you soon learn not to ask, &#8220;What&#8217;s a hammerfor?&#8221; as it invites the response, &#8220;to hit you on the head with!&#8221; accompanied by a hammer-like fist being brought down upon your head to illustrate the point.</p>
<p>Never fear, though, when it comes to litigation support, because help is at hand.</p>
<p>As a result of LinkedIn and Twitter (almost inevitably these days) I have been made aware by <a title="Chris Dale @chrisdaleoxford" href="http://twitter.com/#!/chrisdaleoxford" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_/chrisdaleoxford?referer=');">Chris Dale</a> of a set of statistics useful to anyone who has to advise a client about the cost of e-disclosure.</p>
<p>Those of you familiar with this blog will know that I deprecate the fact that we in England and Wales have to use the phrase e-disclosure these days when everyone else in the common law world uses the description e-discovery, as we used to do before 1999.</p>
<p>So, I am always pleased to include a reference to an article which talks about e-discovery because all then seems right with the world and after all no one has yet explained to me satisfactorily or at all what the difference is between the two.</p>
<p>John Tredinnick, litigation partner at Mountain West and DC law firm Holland &amp; Hart and founder of e-discovery search blog Catalyst, explains simply what may be involved when litigation support people talk about gigabytes of data. It is not, of course, an exact science because, for obvious reasons, the answer depends on the type of document and its size. </p>
<p>The short article is well worth a read  <em>[“<a href="http://www.catalystsecure.com/blog/2011/07/answering-an-e-discovery-mystery-how-many-documents-in-a-gigabyte/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.catalystsecure.com/blog/2011/07/answering-an-e-discovery-mystery-how-many-documents-in-a-gigabyte/?utm_source=twitterfeed_amp_utm_medium=twitter&amp;referer=');">Shedding light on an E-Discovery mystery: how many documents in a Gigabyte?</a>” John Tredinnick, Catalyst blog, 7th July, 2011] </em>and, for the record, the <em>median</em> answer is around 2,300, considerably fewer than the often cited &#8220;industry standard&#8221; of 10,000.</p>
<p>Now, how many tweets have I received today? That is the serious stuff!!</p>
<p><em>Photo credit:  Male proboscis monkey, Singapore Zoo by <a title="User:Uspn" href="http://commons.wikimedia.org/wiki/User:Uspn" onclick="pageTracker._trackPageview('/outgoing/commons.wikimedia.org/wiki/User_Uspn?referer=');">Bjørn Christian Tørrissen</a> (creative commons licence)</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+many+is+a+billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How+many+is+a+billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_2524_257Btitle_257D_2B-_2B_2524_257Bshort_link_257D_amp_service=7_amp_tags=_amp_ctype=&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+many+is+a+billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How+many+is+a+billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=88_amp_tags=_amp_ctype=&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+many+is+a+billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How+many+is+a+billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=5_amp_tags=_amp_ctype=&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+many+is+a+billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How+many+is+a+billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=2_amp_tags=_amp_ctype=&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20many%20is%20a%20billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How_20many_20is_20a_20billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=201_amp_tags=_amp_ctype=&amp;referer=');">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=How+many+is+a+billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How+many+is+a+billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=236_amp_tags=_amp_ctype=&amp;referer=');">Send this page to Print Friendly</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+many+is+a+billion%3F&amp;link=http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/&amp;notes=How%20many%20is%20a%20billion%3F%20Everyone%20knows%20the%20answer.%0A%0AOr%20do%20they%3F%20Does%20it%20actually%20matter%3F%0A%0AThe%20official%20answer%20is%20that%20what%20we%20in%20England%20used%20to%20know%20as%20a%20billion%20has%20been%20downgraded.%20Is%20this%20just%20another%20example%20of%20Governments%20massaging%20statistics%3F%20I%20suppose%20it%20matters%20if%20you%20are%20trying%20to%20make%20some&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=How+many+is+a+billion_3F_amp_link=http_//blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/_amp_notes=How_20many_20is_20a_20billion_3F_20Everyone_20knows_20the_20answer._0A_0AOr_20do_20they_3F_20Does_20it_20actually_20matter_3F_0A_0AThe_20official_20answer_20is_20that_20what_20we_20in_20England_20used_20to_20know_20as_20a_20billion_20has_20been_20downgraded._20Is_20this_20just_20another_20example_20of_20Governments_20massaging_20statistics_3F_20I_20suppose_20it_20matters_20if_20you_20are_20trying_20to_20make_20some_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=3_amp_tags=_amp_ctype=&amp;referer=');">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/?src=pub&amp;referer=');">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.millnet.co.uk/index.php/2011/07/how-many-is-a-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPO survey feedback</title>
		<link>http://blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/</link>
		<comments>http://blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:17:29 +0000</pubDate>
		<dc:creator>Charles Holloway</dc:creator>
				<category><![CDATA[Reports & Surveys]]></category>
		<category><![CDATA[lpo]]></category>

		<guid isPermaLink="false">http://blog.millnet.co.uk/?p=1671</guid>
		<description><![CDATA[<p>Thanks to all those who responded to my recent “Legal Process Outsourcing” survey – we had a respectable response rate of around &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Thanks to all those who responded to my recent “Legal Process Outsourcing” survey – we had a respectable response rate of around 20% and some individual feedback for which we are most grateful. Here are some preliminary conclusions -</p>
<ul>
<li>Of those responding, a clear majority of about 70% had not outsourced and had no experience of the process. Of the 30% who had some experience, over 80% had experienced mixed or negative aspects of the process &#8211; only one respondent said they had had an entirely positive experience.</li>
<li>Of those who were thinking of outsourcing, the results were again mixed with 46% agreeing they would consider outsourcing of large disclosure exercises but 54% saying they remained to be convinced of the benefits or who had come to the conclusion that the work should not be outsourced in any circumstances.</li>
<li>In response to the question about which aspects of their work they would consider outsourcing, 77% thought that they would consider outsourcing initial document review, the collection and processing of ESI and document review or aspects of their middle or back office functions.</li>
</ul>
<p><span id="more-1671"></span></p>
<ul>
<li>More interesting were the specific factors to be weighed up when considering the whole question of outsourcing. Among the many factors, both good and bad, mentioned by respondents were:
<ul>
<li>Standards of work.</li>
<li>Ability to pass on costs to the client.</li>
<li>Fee reduction for the firm.</li>
<li>Quality assurance and control.</li>
<li>Concerns about the process for litigation and legal review. At least one respondent thought the whole idea of outsourcing was a bad one.</li>
<li>Here to stay and could help smaller firms handle bigger cases.</li>
<li>Necessary for smaller firms particularly with large scale e-disclosure.</li>
<li>Concerns over future of legal profession if everything outsourced.</li>
<li>Confidentiality.</li>
<li>Regulatory compliance.</li>
<li>Cost.</li>
<li>Ability properly to interrogate documents.</li>
<li>Concerned how to test document review as it was being done.</li>
<li>Why outsource if you can do it in house?</li>
<li>Jurisdictional and data protection issues.</li>
</ul>
</li>
<li>18% thought that there should be no outsourcing and that all work should remain in the UK for fear of what might happen to the legal profession in the event of outsourcing becoming widespread.</li>
</ul>
<p>Once again, many thanks to all those who participated. We will use the information to shape our own <em>Smart Sourcing </em>service that is due to be announced shortly. And naturally, we will continue to respect the confidentiality of the responses and the respondents alike &#8211; which makes it a tad difficult to announce the winner of the lunch on me but you know who you are (or you will shortly)!!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=LPO+survey+feedback&amp;link=http://blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/&amp;notes=Thanks%20to%20all%20those%20who%20responded%20to%20my%20recent%20%E2%80%9CLegal%20Process%20Outsourcing%E2%80%9D%20survey%20%E2%80%93%20we%20had%20a%20respectable%20response%20rate%20of%20around%2020%25%20and%20some%20individual%20feedback%20for%20which%20we%20are%20most%20grateful.%20Here%20are%20some%20preliminary%20conclusions%20-%0A%0A%09Of%20those%20responding%2C%20a%20clear%20majority%20of%20about%2070%25%20had%20not&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=LPO+survey+feedback_amp_link=http_//blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/_amp_notes=Thanks_20to_20all_20those_20who_20responded_20to_20my_20recent_20_E2_80_9CLegal_20Process_20Outsourcing_E2_80_9D_20survey_20_E2_80_93_20we_20had_20a_20respectable_20response_20rate_20of_20around_2020_25_20and_20some_20individual_20feedback_20for_20which_20we_20are_20most_20grateful._20Here_20are_20some_20preliminary_20conclusions_20-_0A_0A_09Of_20those_20responding_2C_20a_20clear_20majority_20of_20about_2070_25_20had_20not_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_2524_257Btitle_257D_2B-_2B_2524_257Bshort_link_257D_amp_service=7_amp_tags=_amp_ctype=&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=LPO+survey+feedback&amp;link=http://blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/&amp;notes=Thanks%20to%20all%20those%20who%20responded%20to%20my%20recent%20%E2%80%9CLegal%20Process%20Outsourcing%E2%80%9D%20survey%20%E2%80%93%20we%20had%20a%20respectable%20response%20rate%20of%20around%2020%25%20and%20some%20individual%20feedback%20for%20which%20we%20are%20most%20grateful.%20Here%20are%20some%20preliminary%20conclusions%20-%0A%0A%09Of%20those%20responding%2C%20a%20clear%20majority%20of%20about%2070%25%20had%20not&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=LPO+survey+feedback_amp_link=http_//blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/_amp_notes=Thanks_20to_20all_20those_20who_20responded_20to_20my_20recent_20_E2_80_9CLegal_20Process_20Outsourcing_E2_80_9D_20survey_20_E2_80_93_20we_20had_20a_20respectable_20response_20rate_20of_20around_2020_25_20and_20some_20individual_20feedback_20for_20which_20we_20are_20most_20grateful._20Here_20are_20some_20preliminary_20conclusions_20-_0A_0A_09Of_20those_20responding_2C_20a_20clear_20majority_20of_20about_2070_25_20had_20not_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=88_amp_tags=_amp_ctype=&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=LPO+survey+feedback&amp;link=http://blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/&amp;notes=Thanks%20to%20all%20those%20who%20responded%20to%20my%20recent%20%E2%80%9CLegal%20Process%20Outsourcing%E2%80%9D%20survey%20%E2%80%93%20we%20had%20a%20respectable%20response%20rate%20of%20around%2020%25%20and%20some%20individual%20feedback%20for%20which%20we%20are%20most%20grateful.%20Here%20are%20some%20preliminary%20conclusions%20-%0A%0A%09Of%20those%20responding%2C%20a%20clear%20majority%20of%20about%2070%25%20had%20not&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=LPO+survey+feedback_amp_link=http_//blog.millnet.co.uk/index.php/2010/08/lpo-survey-feedback/_amp_notes=Thanks_20to_20all_20those_20who_20responded_20to_20my_20recent_20_E2_80_9CLegal_20Process_20Outsourcing_E2_80_9D_20survey_20_E2_80_93_20we_20had_20a_20respectable_20response_20rate_20of_20around_2020_25_20and_20some_20individual_20feedback_20for_20which_20we_20are_20most_20grateful._20Here_20are_20some_20preliminary_20conclusions_20-_0A_0A_09Of_20those_20responding_2C_20a_20clear_20majority_20of_20about_2070_25_20had_20not_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=5_amp_tags=_amp_ctype=&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
